SIBP5S Rod End Bearings, Spherical Plain Bearings, Spherical Bearings

Ningbo KaiCheng Bearings Manufactory Co.,Ltd.
China Supplier. Manufacturer and Exporter
We offer bearings including ball bearings, thrust bearings, roller bearings, auto bearings, automobile bearings, oilless bushing, steel ball, cylindrical roller bearings, linear bearings, special bearings, spherical plain bearings, bearings unit, du bushes, shaft and hardware, c.v.joints and more. Online Inquiry

SIBP5S Rod End Bearings


Rod End Bearings, Spherical Bearings, Spherical Plain Bearings
  • Product Name:
    Rod End Bearings

  • Model Number:
    SIBP5S

  • Description:
    Specializing in manufacturing bearings, including deep groove ball bearings, automobile bearings, needle roller bearings, spherical plain bearings, cylindrical roller bearings, linear bearings, thrust bearings, self-aligning ball bearings, angular contact ball bearings, tapered roller bearings, etc.
    Bearings number
    Dimensions mm
    Load ratings KN
    α°
    ?
    Weight
    kg
    d
    B
    r1S
    min
    C1
    max
    d1
    min
    d2
    max
    d3
    h1
    l3
    min
    l4
    max
    l5
    max
    d4
    max
    d5
    max
    S
    Dyamic
    Static
    Series P
    SIBP5S 5 8 0.3 6 7.7 16 M5 27 14 35 4 9 11 9 3.3 4.1 13 0.016
    SIBP6S 6 9 0.3 6.75 9 18 M6 30 14 39 5 10 13 11 4.3 5.3 13 0.026
    SIBP8S 8 12 0.3 9 10.4 22 M8 36 17 47 5 12.5 16 14 6.8 8.5 14 0.044
    SIBP10S 10 14 0.6 10.5 12.9 26 M10 43 21 56 6.5 15 19 17 10 11 14 0.072
    SIBP12S 12 16 0.6 12 15.4 30 M12 50 24 65 6.5 17.5 22 19 13 14 13 0.108
    SIBP14S 14 19 0.6 13.5 16.9 34 M14 57 27 74 8 20 25 22 17 20 16 0.161
    SIBP16S 16 21 0.6 15 19.4 38 M16 64 33 83 8 22 27 22 21 25 15 0.225
    SIBP18S 18 23 0.6 16.5 21.9 42 M18*1.5 71 36 92 10 25 31 27 26 30 15 0.295
    SIBP20S 20 25 0.6 18 24.4 46 M20*1.5 77 40 100 10 27.5 34 30 31 35 15 0.382
    SIBP22S 22 28 0.6 20 25.8 50 M22*1.5 84 43 109 12 30 37 32 38 43 15 0.488
    SIBP25S 25 31 0.6 22 29.6 60 M24*2 94 48 124 12 33.5 42 36 47 65 15 0.749
    SIBP28S 28 35 0.6 25 32.3 66 M27*2 103 53 136 12 37 46 41 59 77 15 0.949
    SIBP30S 30 37 0.6 25 34.8 70 M30*2 110 56 145 15 40 50 41 63 86 17 1.13
    Bearings number Dimensions mm Load ratings KN α°
    ?
    Weight
    kg
    d B r1S
    min
    C1
    max
    d1
    min
    d2
    max
    d3 h l1
    min
    l2
    max
    Dyamic Static
    Series P
    SABP5S 5 8 0.3 6 7.7 16 M5 33 20 41 3.3 3.9 13 0.016
    SABP6S 6 9 0.3 6.75 9 18 M6 36 22 45 4.3 5.3 13 0.026
    SABP8S 8 12 0.3 9 10.4 22 M8 42 25 53 6.8 8.5 14 0.044
    SABP10S 10 14 0.6 10.5 12.9 26 M10 48 29 61 10 11 14 0.072
    SABP12S 12 16 0.6 12 15.4 30 M12 54 33 69 13 14 13 0.108
    SABP14S 14 19 0.6 13.5 16.9 34 M14 60 36 77 17 20 16 0.161
    SABP16S 16 21 0.6 15 19.4 38 M16 66 40 85 21 25 15 0.225
    SABP18S 18 23 0.6 16.5 21.9 42 M18*1.5 72 44 93 26 30 15 0.295
    SABP20S 20 25 0.6 18 24.4 46 M20*1.5 78 47 101 31 35 15 0.382
    SABP22S 22 28 0.6 20 25.8 50 M22*1.5 84 51 109 38 43 15 0.488
    SABP25S 25 31 0.6 22 29.6 60 M24*2 94 57 124 47 65 15 0.749
    SABP28S 28 35 0.6 25 32.3 66 M27*2 103 62 136 59 77 15 0.949
    SABP30S 30 37 0.6 25 34.8 70 M30*2 110 66 145 63 86 17 1.13





Chinese English German Spanish French Italian Portuguese Japanese Korean Arabic Russian
Home    Company Profile    Factory Tour    Products Show    Online Inquiry    Links    Site Map    Contact Info

Learn more about products, pricing and service, Please send mail: Online Inquiry
High Quality Products! Made in China.   By SupplierList.com
Copyright © 2008 Ningbo KaiCheng Bearings Manufactory Co.,Ltd. All rights reserved.  Sitemap.xml  GoldSite By HiSupplier.com
Ball Bearings, Thrust Bearings, Roller Bearings, Automobile Bearings, Linear Bearings, Oilless Bushing, Special Bearings, Bearing Units, Shaft, C.V.Joints
Spherical Bearings, Spherical Plain Bearings, SIBP5S Rod End Bearings