1205K Self-Aligning Ball Bearing, Self Aligning Ball Bearings, Ball Bearings

Ningbo KaiCheng Bearings Manufactory Co.,Ltd.
China Supplier. Manufacturer and Exporter
We offer bearings including ball bearings, thrust bearings, roller bearings, auto bearings, automobile bearings, oilless bushing, steel ball, cylindrical roller bearings, linear bearings, special bearings, spherical plain bearings, bearings unit, du bushes, shaft and hardware, c.v.joints and more. Online Inquiry

1205K Self-Aligning Ball Bearing


Self-Aligning Ball Bearing, Ball Bearings, Self Aligning Ball Bearings
  • Product Name:
    Self-Aligning Ball Bearing

  • Model Number:
    1205K

  • Description:
    Specializing in manufacturing bearings, including deep groove ball bearings, automobile bearings, needle roller bearings, spherical plain bearings, cylindrical roller bearings, linear bearings, thrust bearings, self-aligning ball bearings, angular contact ball bearings, tapered roller bearings, etc.
    Bearing No. Principal dimensions (mm) Limiting speedings (rpm) basic load ratings (kn) mass (kg)
      d D B rsmin  Grease Oil Dynamic Static Approx
    1205K 25 52 15 1.0 9000 12000 9.3 4.0 0.1400
    1206K 30 62 16 1.0 7500 9500 12.0 5.8 0.2300
    1207K 35 72 17 1.1 6700 8500 12.2 6.6 0.3200
    1208K 40 80 18 1.1 6300 8000 14.8 8.5 0.4100
    1209K 45 85 19 1.1 5600 7000 16.8 9.6 0.4900
    1210K 50 90 20 1.1 5300 6700 17.5 9.8 0.5400
    1211K 55 100 21 1.5 4800 6000 20.5 13.2 0.7200
    1212K 60 110 22 1.5 4500 5600 23.2 15.5 0.9000
    1213K 65 120 23 1.5 4000 5000 23.8 17.2 0.9200
    1214K 70 125 24 1.5 3800 4800 26.5 18.8 1.2900
    1215K 75 130 25 1.5 3600 4500 29.8 21.5 1.3500
    1216K 80 140 26 2.0 3400 4300 30.5 23.5 1.6500
    1303K 17 47 14 1.0 11000 15000 9.6 3.7 0.1400
    1304K 20 52 15 1.1 9500 13000 9.6 4.0 0.1700
    1305K 25 62 17 1.1 8000 10000 13.8 6.0 0.2600
    1306K 30 72 19 1.1 7000 9000 16.5 7.8 0.4000
    1307K 35 80 21 1.5 6300 8000 19.2 9.8 0.5400
    1308K 40 90 23 1.5 5600 7000 22.8 12.2 0.7100
    1309K 45 100 25 1.5 5000 6300 29.2 15.8 0.9600
    1310K 50 110 27 2.0 4800 6000 33.2 17.5 1.2100
    1311K 55 120 29 2.0 4300 5300 39.5 22.5 1.5800
    1312K 60 130 31 2.1 4000 5000 44.0 26.5 1.9600
    1313K 65 140 33 2.1 3600 4500 47.5 29.5 2.3900
    1314K 70 150 35 2.1 3400 4300 57.2 35.2 3.0000
    1315K 75 160 37 2.1 3200 4000 60.8 38.2 3.6000
    1316K 80 170 39 2.1 3000 3800 68.0 42.2 4.2000
    2206K 30 62 20 1.0 7500 9500 11.8 5.7 0.2600
    2207K 35 72 23 1.1 6700 8500 16.8 8.3 0.4400
    2208K 40 80 23 1.1 6300 8000 17.2 9.5 0.5300
    2209K 45 85 23 1.1 5600 7000 17.8 10.8 0.5500
    2210K 50 90 23 1.1 5300 6700 17.8 11.2 0.6800
    2211K 55 100 25 1.5 4800 6000 20.5 13.2 0.8100
    2212K 60 110 28 1.5 4500 5600 26.2 16.8 1.1000
    2213K 65 120 31 1.5 4000 5000 33.5 21.5 1.5000
    2214K 70 125 314 1.5 3800 4800 33.8 22.8 1.6200
    2215K 75 130 31 1.5 3600 4500 34.0 23.8 1.7200
    1203 17 40 12 0.6 12000 16000 6.1 2.4 0.0760
    1204 20 47 14 1.0 10000 14000 7.7 3.2 0.1200
    1205 25 52 15 1.0 9000 12000 9.3 4.0 0.1400
    1206 30 62 16 1.0 7500 9500 12.2 5.8 0.2300
    1207 35 72 17 1.1 6700 8500 12.2 6.6 0.3200
    1208 40 80 18 1.1 6300 8000 14.8 8.5 0.4100
    1209 45 85 19 1.1 5600 7000 16.8 9.6 0.4900
    1210 50 90 20 1.1 5300 6700 17.5 9.8 0.5400
    1211 55 100 21 1.5 4800 6000 20.5 13.2 0.7200
    1212 60 110 22 1.5 4500 5600 23.2 15.5 0.9000
    1213 65 120 23 1.5 4000 5000 23.8 17.2 0.9200
    1214 70 125 24 1.5 3800 4800 26.5 18.8 1.2900
    1215 75 130 25 1.5 3600 4500 29.8 21.5 1.3500
    1303 17 47 14 1.0 11000 15000 9.6 3.7 0.1400
    1304 20 52 15 1.1 9500 13000 9.6 4.0 0.1700
    1305 25 62 17 1.1 8000 10000 13.8 6.0 0.2600
    1306 30 72 19 1.1 7000 9000 16.5 7.8 0.4000
    1307 35 80 21 1.5 6300 8000 19.2 9.8 0.5400
    1308 40 90 23 1.5 5600 7000 22.8 12.2 0.7100
    1309 45 100 25 1.5 5000 6300 29.2 15.8 0.9600
    1310 50 110 27 2.0 4800 6000 33.2 17.5 1.2100
    1311 55 120 29 2.0 4300 5300 39.5 22.5 1.5800
    1312 60 130 31 2.1 4000 5000 44.0 26.5 1.9600
    1313 65 140 33 2.1 3600 4500 47.5 29.2 2.932.39
    1315 75 160 37 2.1 33200 4000 60.8 38.2 3.6000
    1316 80 170 39 2.1 3000 3800 68.0 42.2 4.2000
    2206 30 62 20 1.0 7500 9500 11.8 5.7 0.2600
    2207 35 72 23 1.1 6700 8500 16.8 8.3 0.4400
    2208 40 80 23 1.1 6300 8000 17.2 9.5 0.5300
    2209 45 85 23 1.1 5600 7000 17.8 10.8 0.5500
    2210 50 90 23 1.1 5300 6700 17.8 11.2 0.6800
    2211 55 100 25 1.5 4800 6000 20.5 13.2 0.8100
    2212 60 118 28 1.5 4500 5600 26.2 16.8 1.1000
    2213 65 20 31 1.5 4000 5000 33.5 21.5 1.5000
    2214 70 125 31 1.5 3800 4800 33.8 22.8 1.6200
    2215 75 130 31 1.5 3600 4500 34.0 23.8 1.7200
    2307 35 80 31 1.5 6300 8000 30.2 12.8 0.6800
    2308 40 90 33 1.5 5600 7000 34.5 15.8 0.9300





Chinese English German Spanish French Italian Portuguese Japanese Korean Arabic Russian
Home    Company Profile    Factory Tour    Products Show    Online Inquiry    Links    Site Map    Contact Info

Learn more about products, pricing and service, Please send mail: Online Inquiry
High Quality Products! Made in China.   By SupplierList.com
Copyright © 2008 Ningbo KaiCheng Bearings Manufactory Co.,Ltd. All rights reserved.  Sitemap.xml  GoldSite By HiSupplier.com
Ball Bearings, Thrust Bearings, Roller Bearings, Automobile Bearings, Linear Bearings, Oilless Bushing, Special Bearings, Bearing Units, Shaft, C.V.Joints
Ball Bearings, Self Aligning Ball Bearings, 1205K Self-Aligning Ball Bearing