Bearings number |
Dimensions mm |
Load ratings KN |
α° � |
Weight ≈kg |
||||||||||
d |
B |
r1S min |
C1 max |
d1 min |
d2 max |
d3 |
h |
l1 min |
l2 max |
Dyamic |
Static |
|||
| Series E | ||||||||||||||
| SA5E | 5 | 6 | 0.3 | 4.5 | 7 | 21 | M5 | 36 | 16 | 46.5 | 3.4 | 8.1 | 13 | 0.011 |
| SA6E | 6 | 6 | 0.3 | 4.5 | 8 | 21 | M6 | 36 | 16 | 46.5 | 3.4 | 8.1 | 13 | 0.013 |
| SA8E | 8 | 8 | 0.3 | 6.5 | 10 | 24 | M8 | 42 | 21 | 54 | 5.5 | 12.9 | 15 | 0.026 |
| SA10E | 10 | 9 | 0.3 | 7.5 | 13 | 29 | M10 | 48 | 26 | 62.5 | 8.1 | 17.6 | 12 | 0.044 |
| SA12E | 12 | 10 | 0.3 | 8.5 | 15 | 34 | M12 | 54 | 28 | 71 | 10 | 24.5 | 10 | 0.066 |
| SA15ES | 15 | 12 | 0.3 | 10.5 | 18 | 40 | M14 | 63 | 34 | 83 | 16 | 36 | 8 | 0.121 |
| SA17ES | 17 | 14 | 0.3 | 11.5 | 20 | 46 | M16 | 69 | 36 | 92 | 21 | 45 | 10 | 0.172 |
| SA20ES | 20 | 16 | 0.3 | 13.5 | 24 | 53 | M20*1.5 | 78 | 43 | 104.5 | 29 | 60 | 9 | 0.283 |
| SA25ES | 25 | 20 | 0.6 | 18 | 29 | 64 | M24*2 | 94 | 53 | 126 | 48 | 83 | 7 | 0.504 |
| SA30ES | 30 | 22 | 0.6 | 20 | 34 | 73 | M30*2 | 110 | 65 | 146.5 | 62 | 110 | 6 | 0.835 |
| SA35ES | 35 | 25 | 0.6 | 22 | 39 | 82 | M36*3 | 140 | 82 | 181 | 79 | 146 | 6 | 1.41 |
| SA40ES | 40 | 28 | 0.6 | 24 | 45 | 92 | M39*3 | 150 | 86 | 196 | 99 | 180 | 7 | 1.86 |
| SA45ES | 45 | 32 | 0.6 | 28 | 50 | 102 | M42*3 | 163 | 92 | 214 | 127 | 240 | 7 | 2.57 |
| SA50ES | 50 | 35 | 0.6 | 31 | 55 | 112 | M45*3 | 185 | 104 | 241 | 156 | 290 | 6 | 3.58 |
| SA60ES | 60 | 44 | 1.0 | 39 | 66 | 135 | M52*3 | 210 | 115 | 277.5 | 245 | 450 | 6 | 5.73 |
| SA70ES | 70 | 49 | 1.0 | 43 | 77 | 160 | M56*4 | 235 | 125 | 315 | 313 | 610 | 6 | 7.94 |
| SA80ES | 80 | 55 | 1.0 | 48 | 88 | 180 | M64*4 | 270 | 140 | 360 | 400 | 750 | 6 | 12.06 |
![]() |

Ball Bearings
Special Bearings
Auto Bearings
Roller Bearings
Spherical Bearings
Bearing Units
Linear Bearings
Shaft and Hardwares
Oilless Bearing Bushings
C V Joints
Chinese
English
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian